Worker Status Active Processed Failed Succeeded Retried Load Average
celery@searchengine-deployment-58f58cb868-pdr4r True 0 0 0 0 0 0.13, 0.07, 0.08
celery@searchengine-deployment-58f58cb868-ndql2 True 0 0 0 0 0 0.07, 0.14, 0.17
celery@searchengine-deployment-58f58cb868-ghtpx True 0 0 0 0 0 0.52, 0.24, 0.17
celery@searchengine-deployment-58f58cb868-st775 True 0 0 0 0 0 0.05, 0.14, 0.12
celery@searchengine-deployment-58f58cb868-7bxgk True 0 0 0 0 0 0.95, 0.57, 0.28
celery@searchengine-deployment-58f58cb868-gfrgg True 0 0 0 0 0 0.12, 0.37, 0.3
celery@searchengine-deployment-58f58cb868-ppkcz True 0 0 0 0 0 3.66, 3.26, 2.78
celery@searchengine-deployment-58f58cb868-m9znf False 0 0 0 0 0 0.02, 0.11, 0.21
celery@searchengine-deployment-58f58cb868-pw4c5 True 0 0 0 0 0 0.13, 0.07, 0.08
celery@searchengine-deployment-58f58cb868-bzkjz True 0 0 0 0 0 0.05, 0.14, 0.12
celery@searchengine-deployment-58f58cb868-zxmx7 True 0 0 0 0 0 0.07, 0.14, 0.17
Total