Worker Status Active Processed Failed Succeeded Retried Load Average
celery@searchengine-deployment-58f58cb868-pdr4r True 0 0 0 0 0 0.1, 0.17, 0.15
celery@searchengine-deployment-58f58cb868-ndql2 True 0 0 0 0 0 0.02, 0.12, 0.13
celery@searchengine-deployment-58f58cb868-ghtpx True 0 0 0 0 0 0.04, 0.15, 0.17
celery@searchengine-deployment-58f58cb868-st775 True 0 0 0 0 0 0.72, 0.29, 0.2
celery@searchengine-deployment-58f58cb868-7bxgk True 0 0 0 0 0 0.01, 0.14, 0.18
celery@searchengine-deployment-58f58cb868-gfrgg True 0 0 0 0 0 0.95, 0.41, 0.23
celery@searchengine-deployment-58f58cb868-ppkcz True 0 0 0 0 0 0.24, 0.62, 1.19
celery@searchengine-deployment-58f58cb868-m9znf False 0 0 0 0 0 0.02, 0.11, 0.21
celery@searchengine-deployment-58f58cb868-pw4c5 True 0 0 0 0 0 0.1, 0.17, 0.15
celery@searchengine-deployment-58f58cb868-bzkjz True 0 0 0 0 0 0.72, 0.29, 0.2
celery@searchengine-deployment-58f58cb868-zxmx7 True 0 0 0 0 0 0.02, 0.12, 0.13
Total