Worker Status Active Processed Failed Succeeded Retried Load Average
celery@searchengine-deployment-58f58cb868-pdr4r True 0 0 0 0 0 0.08, 0.04, 0.08
celery@searchengine-deployment-58f58cb868-ndql2 True 0 0 0 0 0 0.01, 0.1, 0.12
celery@searchengine-deployment-58f58cb868-ghtpx True 0 0 0 0 0 0.06, 0.14, 0.18
celery@searchengine-deployment-58f58cb868-st775 True 0 0 0 0 0 0.21, 0.13, 0.11
celery@searchengine-deployment-58f58cb868-7bxgk True 0 0 0 0 0 0.27, 0.23, 0.22
celery@searchengine-deployment-58f58cb868-gfrgg True 0 0 0 0 0 0.67, 0.24, 0.15
celery@searchengine-deployment-58f58cb868-ppkcz True 0 0 0 0 0 5.28, 3.97, 2.17
celery@searchengine-deployment-58f58cb868-m9znf False 0 0 0 0 0 0.02, 0.11, 0.21
celery@searchengine-deployment-58f58cb868-pw4c5 True 0 0 0 0 0 0.08, 0.04, 0.08
celery@searchengine-deployment-58f58cb868-bzkjz True 0 0 0 0 0 0.21, 0.13, 0.11
celery@searchengine-deployment-58f58cb868-zxmx7 True 0 0 0 0 0 0.01, 0.1, 0.12
Total