Worker Status Active Processed Failed Succeeded Retried Load Average
celery@searchengine-deployment-58f58cb868-pdr4r True 0 0 0 0 0 0.49, 0.29, 0.16
celery@searchengine-deployment-58f58cb868-ndql2 True 0 0 0 0 0 0.26, 0.14, 0.11
celery@searchengine-deployment-58f58cb868-ghtpx True 0 0 0 0 0 0.55, 0.24, 0.19
celery@searchengine-deployment-58f58cb868-st775 True 0 0 0 0 0 0.03, 0.19, 0.2
celery@searchengine-deployment-58f58cb868-7bxgk True 0 0 0 0 0 0.08, 0.09, 0.1
celery@searchengine-deployment-58f58cb868-gfrgg True 0 0 0 0 0 0.02, 0.1, 0.13
celery@searchengine-deployment-58f58cb868-ppkcz True 0 0 0 0 0 7.42, 3.1, 1.93
celery@searchengine-deployment-58f58cb868-m9znf False 0 0 0 0 0 0.02, 0.11, 0.21
celery@searchengine-deployment-58f58cb868-pw4c5 True 0 0 0 0 0 0.49, 0.29, 0.16
celery@searchengine-deployment-58f58cb868-bzkjz True 0 0 0 0 0 0.03, 0.19, 0.2
celery@searchengine-deployment-58f58cb868-zxmx7 True 0 0 0 0 0 0.26, 0.14, 0.11
Total