Worker Status Active Processed Failed Succeeded Retried Load Average
celery@searchengine-deployment-58f58cb868-pdr4r True 0 0 0 0 0 0.3, 0.3, 0.19
celery@searchengine-deployment-58f58cb868-ndql2 True 0 0 0 0 0 0.3, 0.17, 0.11
celery@searchengine-deployment-58f58cb868-ghtpx True 0 0 0 0 0 0.48, 0.33, 0.23
celery@searchengine-deployment-58f58cb868-st775 True 0 0 0 0 0 0.11, 0.18, 0.18
celery@searchengine-deployment-58f58cb868-7bxgk True 0 0 0 0 0 0.03, 0.07, 0.09
celery@searchengine-deployment-58f58cb868-gfrgg True 0 0 0 0 0 0.01, 0.06, 0.11
celery@searchengine-deployment-58f58cb868-ppkcz True 0 0 0 0 0 0.07, 1.04, 1.43
celery@searchengine-deployment-58f58cb868-m9znf False 0 0 0 0 0 0.02, 0.11, 0.21
celery@searchengine-deployment-58f58cb868-pw4c5 True 0 0 0 0 0 0.3, 0.3, 0.19
celery@searchengine-deployment-58f58cb868-bzkjz True 0 0 0 0 0 0.11, 0.18, 0.18
celery@searchengine-deployment-58f58cb868-zxmx7 True 0 0 0 0 0 0.3, 0.17, 0.11
Total