Worker Status Active Processed Failed Succeeded Retried Load Average
celery@searchengine-deployment-58f58cb868-pdr4r True 0 0 0 0 0 0.03, 0.12, 0.11
celery@searchengine-deployment-58f58cb868-ndql2 True 0 0 0 0 0 0.06, 0.04, 0.06
celery@searchengine-deployment-58f58cb868-ghtpx True 0 0 0 0 0 0.27, 0.13, 0.11
celery@searchengine-deployment-58f58cb868-st775 True 0 0 0 0 0 0.43, 0.31, 0.23
celery@searchengine-deployment-58f58cb868-7bxgk True 0 0 0 0 0 0.25, 0.17, 0.13
celery@searchengine-deployment-58f58cb868-gfrgg True 0 0 0 0 0 0.04, 0.09, 0.13
celery@searchengine-deployment-58f58cb868-ppkcz True 0 0 0 0 0 6.49, 4.47, 2.88
celery@searchengine-deployment-58f58cb868-m9znf False 0 0 0 0 0 0.02, 0.11, 0.21
celery@searchengine-deployment-58f58cb868-pw4c5 True 0 0 0 0 0 0.03, 0.12, 0.11
celery@searchengine-deployment-58f58cb868-bzkjz True 0 0 0 0 0 0.43, 0.31, 0.23
celery@searchengine-deployment-58f58cb868-zxmx7 True 0 0 0 0 0 0.06, 0.04, 0.06
Total