Worker Status Active Processed Failed Succeeded Retried Load Average
celery@searchengine-deployment-58f58cb868-pdr4r True 0 0 0 0 0 0.0, 0.07, 0.09
celery@searchengine-deployment-58f58cb868-ndql2 True 0 0 0 0 0 0.05, 0.06, 0.09
celery@searchengine-deployment-58f58cb868-ghtpx True 0 0 0 0 0 0.42, 0.24, 0.18
celery@searchengine-deployment-58f58cb868-st775 True 0 0 0 0 0 0.58, 0.37, 0.22
celery@searchengine-deployment-58f58cb868-7bxgk True 0 0 0 0 0 0.17, 0.11, 0.12
celery@searchengine-deployment-58f58cb868-gfrgg True 0 0 0 0 0 0.25, 0.27, 0.2
celery@searchengine-deployment-58f58cb868-ppkcz True 0 0 0 0 0 0.24, 0.77, 0.81
celery@searchengine-deployment-58f58cb868-m9znf False 0 0 0 0 0 0.02, 0.11, 0.21
celery@searchengine-deployment-58f58cb868-pw4c5 True 0 0 0 0 0 0.0, 0.07, 0.09
celery@searchengine-deployment-58f58cb868-bzkjz True 0 0 0 0 0 0.58, 0.37, 0.22
celery@searchengine-deployment-58f58cb868-zxmx7 True 0 0 0 0 0 0.05, 0.06, 0.09
Total