Worker Status Active Processed Failed Succeeded Retried Load Average
celery@searchengine-deployment-58f58cb868-pdr4r True 0 0 0 0 0 0.15, 0.21, 0.15
celery@searchengine-deployment-58f58cb868-ndql2 True 0 0 0 0 0 0.08, 0.1, 0.15
celery@searchengine-deployment-58f58cb868-ghtpx True 0 0 0 0 0 0.08, 0.13, 0.16
celery@searchengine-deployment-58f58cb868-st775 True 0 0 0 0 0 0.22, 0.09, 0.11
celery@searchengine-deployment-58f58cb868-7bxgk True 0 0 0 0 0 0.01, 0.07, 0.09
celery@searchengine-deployment-58f58cb868-gfrgg True 0 0 0 0 0 0.15, 0.23, 0.18
celery@searchengine-deployment-58f58cb868-ppkcz True 0 0 0 0 0 0.1, 1.02, 1.3
celery@searchengine-deployment-58f58cb868-m9znf False 0 0 0 0 0 0.02, 0.11, 0.21
celery@searchengine-deployment-58f58cb868-pw4c5 True 0 0 0 0 0 0.15, 0.21, 0.15
celery@searchengine-deployment-58f58cb868-bzkjz True 0 0 0 0 0 0.22, 0.09, 0.11
celery@searchengine-deployment-58f58cb868-zxmx7 True 0 0 0 0 0 0.08, 0.1, 0.15
Total