Worker Status Active Processed Failed Succeeded Retried Load Average
celery@searchengine-deployment-58f58cb868-pdr4r True 0 0 0 0 0 0.05, 0.07, 0.08
celery@searchengine-deployment-58f58cb868-ndql2 True 0 0 0 0 0 0.06, 0.12, 0.13
celery@searchengine-deployment-58f58cb868-ghtpx True 0 0 0 0 0 0.18, 0.13, 0.22
celery@searchengine-deployment-58f58cb868-st775 True 0 0 0 0 0 0.35, 0.15, 0.15
celery@searchengine-deployment-58f58cb868-7bxgk True 0 0 0 0 0 0.08, 0.12, 0.15
celery@searchengine-deployment-58f58cb868-gfrgg True 0 0 0 0 0 1.05, 0.39, 0.26
celery@searchengine-deployment-58f58cb868-ppkcz True 0 0 0 0 0 0.29, 0.8, 1.11
celery@searchengine-deployment-58f58cb868-m9znf False 0 0 0 0 0 0.02, 0.11, 0.21
celery@searchengine-deployment-58f58cb868-pw4c5 True 0 0 0 0 0 0.05, 0.07, 0.08
celery@searchengine-deployment-58f58cb868-bzkjz True 0 0 0 0 0 0.35, 0.15, 0.15
celery@searchengine-deployment-58f58cb868-zxmx7 True 0 0 0 0 0 0.06, 0.12, 0.13
Total