Worker Status Active Processed Failed Succeeded Retried Load Average
celery@searchengine-deployment-58f58cb868-pdr4r True 0 0 0 0 0 0.06, 0.09, 0.09
celery@searchengine-deployment-58f58cb868-ndql2 True 0 0 0 0 0 0.01, 0.05, 0.1
celery@searchengine-deployment-58f58cb868-ghtpx True 0 0 0 0 0 0.55, 0.43, 0.28
celery@searchengine-deployment-58f58cb868-st775 True 0 0 0 0 0 0.14, 0.16, 0.17
celery@searchengine-deployment-58f58cb868-7bxgk True 0 0 0 0 0 0.51, 0.23, 0.19
celery@searchengine-deployment-58f58cb868-gfrgg True 0 0 0 0 0 0.07, 0.18, 0.2
celery@searchengine-deployment-58f58cb868-ppkcz True 0 0 0 0 0 0.84, 1.95, 2.07
celery@searchengine-deployment-58f58cb868-m9znf False 0 0 0 0 0 0.02, 0.11, 0.21
celery@searchengine-deployment-58f58cb868-pw4c5 True 0 0 0 0 0 0.06, 0.09, 0.09
celery@searchengine-deployment-58f58cb868-bzkjz True 0 0 0 0 0 0.14, 0.16, 0.17
celery@searchengine-deployment-58f58cb868-zxmx7 True 0 0 0 0 0 0.01, 0.05, 0.1
Total