Worker Status Active Processed Failed Succeeded Retried Load Average
celery@searchengine-deployment-58f58cb868-pdr4r True 0 0 0 0 0 0.05, 0.15, 0.13
celery@searchengine-deployment-58f58cb868-ndql2 True 0 0 0 0 0 0.02, 0.06, 0.08
celery@searchengine-deployment-58f58cb868-ghtpx True 0 0 0 0 0 1.4, 0.57, 0.31
celery@searchengine-deployment-58f58cb868-st775 True 0 0 0 0 0 0.23, 0.32, 0.25
celery@searchengine-deployment-58f58cb868-7bxgk True 0 0 0 0 0 0.71, 0.29, 0.16
celery@searchengine-deployment-58f58cb868-gfrgg True 0 0 0 0 0 0.15, 0.2, 0.19
celery@searchengine-deployment-58f58cb868-ppkcz True 0 0 0 0 0 0.62, 1.36, 1.45
celery@searchengine-deployment-58f58cb868-m9znf False 0 0 0 0 0 0.02, 0.11, 0.21
celery@searchengine-deployment-58f58cb868-pw4c5 True 0 0 0 0 0 0.05, 0.15, 0.13
celery@searchengine-deployment-58f58cb868-bzkjz True 0 0 0 0 0 0.23, 0.32, 0.25
celery@searchengine-deployment-58f58cb868-zxmx7 True 0 0 0 0 0 0.02, 0.06, 0.08
Total